Filters:

  • Weight (g):
  • 10
Clear All

Filter by price:

Good availability:

Discount price:

Filter by Direction of rotation:

Filter by Waterproofing (mm):

Filter by Number of shots:

Show more

Filter by Battery:

Filter by Load type:

Filter by Drag:

Filter by Colour code:

Show more

Filter by Number of braids:

Filter by Stock material:

Filter by Mainline:

Filter by Load material:

Filter by Diameter (cm):

Show more

Filter by Pipe diameter:

Filter by Number of parts:

Show more

Filter by Seasonality:

Filter by Leader line:

Filter by Floater type:

Filter by Size:

Show more

Filter by Casting weight:

Show more

Filter by Weight (g):

Show more

Filter by Load (g):

Show more

Filter by Volume (L):

Filter by Quantity per package:

Show more

Filter by Parts:

Show more

Filter by Mesh Size (mm):

Show more

Filter by Shot size:

Show more

Filter by Quantity per package:

Show more

Filter by Illumination:

Filter by Rangefinder:

Filter by Handedness:

Filter by Chokes:

Filter by Novietojums:

Filter by Focal plane:

Filter by Ejectors:

Filter by Brand:

Show more

Filter by Magazine capacity:

Show more

Filter by Technology:

Sort by
Quick view

€3.40 - €4.20

Winter lure Lucky John BALTIC 4

Colour code Weight (g) Length(cm) Hook size Brand Price
103 10 4 12 LuckyJohn €4.20
103 10 4 12 LuckyJohn €4.20
114 10 4 12 LuckyJohn €3.40
12HRT 10 4 12 LuckyJohn €4.20
13H 10 4 12 LuckyJohn €4.20
201 10 4 12 LuckyJohn €4.20
26RT 10 4 12 LuckyJohn €3.40
301RT 10 4 12 LuckyJohn €3.40
47H 10 4 12 LuckyJohn €4.20
Quick view

€6.90 - €9.40

Winter lure Lucky John Pro Series MAIKO

Colour code Weight (g) Length(cm) Hook size Brand Price
101 5 5.9 10 LuckyJohn €7.90
101 10 6.9 8 LuckyJohn €8.91
101 15 7.9 8 LuckyJohn €9.40
114 5 5.9 10 LuckyJohn €7.90
139 10 6.9 8 LuckyJohn €8.91
139 15 7.9 8 LuckyJohn €9.40
15H 5 5.9 10 LuckyJohn €7.90
15H 10 6.9 8 LuckyJohn €8.91
15H 15 7.9 8 LuckyJohn €9.40
213 10 6.9 8 LuckyJohn €8.91
214 10 6.9 8 LuckyJohn €8.91
214 15 7.9 8 LuckyJohn €9.40
215 3 4.9 12 LuckyJohn €6.90
215 5 5.9 10 LuckyJohn €7.90
215 15 7.9 8 LuckyJohn €9.40
715 3 4.9 12 LuckyJohn €6.90
715 5 5.9 10 LuckyJohn €7.90
715 10 6.9 8 LuckyJohn €8.91
715 15 7.9 8 LuckyJohn €9.40
731 3 4.9 12 LuckyJohn €6.90
731 5 5.9 10 LuckyJohn €7.90
731 10 6.9 8 LuckyJohn €8.91
Quick view

€4.90 - €5.20

DAM EFFZETT FAST WATER SPINNER

Colour code Weight (g) Size Length(cm) Depth range Price
COPPER 14 4 €5.20
GOLD 14 4 €5.20
SILVER 10 3 €4.90
Quick view

€1.15 - €2.40

Drop Shot Ball Konger 3pcs

Weight (g) Quantity per package Brand Price
4 3 Konger €1.40
5 3 Konger €1.40
6 3 Konger €1.15
7 3 Konger €1.60
8 3 Konger €1.60
10 3 Konger €1.60
12 3 Konger €1.80
15 3 Konger €1.80
20 3 Konger €2.20
25 3 Konger €2.40
30 3 Konger €1.80
Quick view

€0.80 - €1.10

SAVAGE GEAR CORKSCREW BALLHEAD

Brand Hook size Weight (g) Price
SavageGear 4 €0.80
SavageGear 6 €0.80
SavageGear 10 €0.90
SavageGear 15 €1.10
Quick view

€0.40 - €0.70

Jig Head Kamatsu Extra 1pc

Brand Hook size Weight (g) Price
Kamatsu 2 4 €0.40
Kamatsu 1/0 4 €0.45
Kamatsu 2/0 3 €0.50
Kamatsu 2/0 4 €0.50
Kamatsu 2/0 5 €0.50
Kamatsu 2/0 6 €0.50
Kamatsu 2/0 7 €0.55
Kamatsu 2/0 8 €0.50
Kamatsu 2/0 10 €0.55
Kamatsu 2/0 12 €0.60
Kamatsu 3/0 5 €0.45
Kamatsu 3/0 6 €0.50
Kamatsu 3/0 7 €0.55
Kamatsu 3/0 8 €0.55
Kamatsu 3/0 10 €0.55
Kamatsu 3/0 12 €0.65
Kamatsu 3/0 14 €0.70
Kamatsu 3/0 16 €0.70
Kamatsu 4/0 5 €0.50
Kamatsu 4/0 6 €0.50
Kamatsu 4/0 14 €0.70
Kamatsu 4/0 16 €0.70
Kamatsu 5/0 5 €0.55
Kamatsu 5/0 6 €0.60
Kamatsu 5/0 7 €0.60
Kamatsu 5/0 8 €0.60
Kamatsu 6/0 5 €0.55
Kamatsu 6/0 7 €0.60
Kamatsu 6/0 8 €0.60
Kamatsu 6/0 10 €0.60
Kamatsu 6/0 12 €0.65
Kamatsu 6/0 14 €0.65
Kamatsu 7/0 7 €0.60
Kamatsu 7/0 8 €0.60
Quick view

€0.45 - €1.00

Savage Gear Ball Jighead

Brand Hook size Weight (g) Price
SavageGear 1 5 €0.70
SavageGear 1 10 €0.55
SavageGear 2 5 €0.45
SavageGear 2 7.5 €0.70
SavageGear 2 7.5 €0.50
SavageGear 4 3 €0.70
SavageGear 4 5 €0.65
SavageGear 6 3 €0.70
SavageGear 6 5 €0.65
SavageGear 6 7.5 €0.70
SavageGear 1/0 5 €0.45
SavageGear 1/0 7.5 €0.50
SavageGear 1/0 10 €0.60
SavageGear 1/0 12.5 €0.65
SavageGear 1/0 15 €0.70
SavageGear 2/0 7.5 €0.55
SavageGear 2/0 10 €0.60
SavageGear 2/0 12.5 €0.65
SavageGear 2/0 15 €0.75
SavageGear 3/0 10 €0.65
SavageGear 3/0 12.5 €0.70
SavageGear 3/0 15 €0.75
SavageGear 4/0 15 €0.80
SavageGear 4/0 20 €0.95
SavageGear 4/0 7,5 €0.60
SavageGear 4/0 12,5 €0.75
SavageGear 5/0 15 €0.85
SavageGear 5/0 20 €1.00
Quick view

€2.00 - €3.20

Feeder Browning WIRE MATCH

Weight (g) Lenght (mm) Diameter mm Material Quantity per package Brand Price
10 40 40 - 1 Browning €2.00
20 45 45 - 1 Browning €2.00
30 40 40 - 1 Browning €2.00
30 45 45 - 1 Browning €2.00
40 45 45 - 1 Browning €2.40
40 60 60 - 1 Browning €2.40
50 45 45 - 1 Browning €2.60
60 60 60 - 1 Browning €2.80
80 60 60 - 1 Browning €3.20
Quick view

€1.00

Feeder MISTRALL D25mm L55mm

Weight (g) Lenght (mm) Diameter mm Material Quantity per package Brand Price
10 55 25 Steel 1 Mistrall €1.00
20 55 25 Steel 1 Mistrall €1.00
30 55 25 Steel 1 Mistrall €1.00
40 55 25 Steel 1 Mistrall €1.00
50 55 25 Steel 1 Mistrall €1.00
60 55 25 Steel 1 Mistrall €1.00
Quick view

€2.20 - €2.50

Float Salmo 81

Weight (g) Length(cm) Floater type Brand Price
10 18 Sliding Salmo €2.50
15 20 Sliding Salmo €2.50
20 22 Sliding Salmo €2.20
25 23 Sliding Salmo €2.40
Quick view

€1.40

Floater Salmo DA

Weight (g) Length(cm) Floater type Brand Price
8 23.5 Stationary Salmo €1.40
10 23.5 Stationary Salmo €1.40
Quick view

€9.95

Hard Lure Lucky John Pro Series BASARA 90F

Colour code Brand Type Buoyancy Length(cm) Weight (g) Depth range Price
108 LuckyJohn Minnows Floating 9 10 0-1.0 m €9.95
302 LuckyJohn Minnows Floating 9 10 0-1.0 m €9.95
303 LuckyJohn Minnows Floating 9 10 0-1.0 m €9.95
703 LuckyJohn Minnows Floating 9 10 0-1.0 m €9.95
706 LuckyJohn Minnows Floating 9 10 0-1.0 m €9.95
Quick view

€15.90

Hard lure Rapala BX BRAT 5cm 10g BXB03

Colour code Brand Type Buoyancy Length(cm) Weight (g) Depth range Price
Blue Ghost (BGH) Rapala Cranks Floating 5 10 0.9 m €15.90
Carbon (CBN) Rapala Cranks Floating 5 10 0.9 m €15.90
Chartreuse Shad (CSD) Rapala Cranks Floating 5 10 0.9 m €15.90
Haymaker (HAY) Rapala Cranks Floating 5 10 0.9 m €15.90
Pearl Grey Shiner (PGS) Rapala Cranks Floating 5 10 0.9 m €15.90
Silver (S) Rapala Cranks Floating 5 10 0.9 m €15.90
Tamale (TAM) Rapala Cranks Floating 5 10 0.9 m €15.90
Quick view

€9.30 - €12.90

Hard lure Rapala HUSKY JERK 10cm

Colour code Brand Type Buoyancy Length(cm) Weight (g) Depth range Price
CLS Rapala Minnows Suspending 10 10 1.2-2.4 m €10.95
GGS Rapala Minnows Suspending 10 10 1.2-2.4 m €9.30
GYP Rapala Minnows Suspending 10 10 1.2-2.4 m €10.30
S Rapala Minnows Suspending 10 10 1.2-2.4 m €12.90
Quick view

€0.96 - €1.50

Lead Mistrall Drop Shot

Weight (g) Quantity per package Brand Price
5 4 Mistrall €0.96
7 4 Mistrall €1.20
10 3 Mistrall €1.20
12 3 Mistrall €1.20
15 Mistrall €1.20
20 2 Mistrall €1.20
25 2 Mistrall €1.20
30 2 Mistrall €1.50
Sort by